Home

dźwignia Przemijający Awangarda vans iso 1.5 dots bi Aukcja Uprzywilejowany zgasnąć

Update on Multienergy CT: Physics, Principles, and Applications |  RadioGraphics
Update on Multienergy CT: Physics, Principles, and Applications | RadioGraphics

Bi(cyclopentyl)diol-Derived Boronates in Highly Enantioselective Chiral  Phosphoric Acid-Catalyzed Allylation, Propargylation, and Crotylation of  Aldehydes | The Journal of Organic Chemistry
Bi(cyclopentyl)diol-Derived Boronates in Highly Enantioselective Chiral Phosphoric Acid-Catalyzed Allylation, Propargylation, and Crotylation of Aldehydes | The Journal of Organic Chemistry

Lead-free B-site bimetallic perovskite photocatalyst for efficient benzylic  C-H bond activation
Lead-free B-site bimetallic perovskite photocatalyst for efficient benzylic C-H bond activation

Bismuth Pyridine Dipyrrolide Complexes: a Transient Bi(II) Species Which  Ring Opens Cyclic Ethers | Inorganic Chemistry
Bismuth Pyridine Dipyrrolide Complexes: a Transient Bi(II) Species Which Ring Opens Cyclic Ethers | Inorganic Chemistry

Metal-Doped Lead Halide Perovskites: Synthesis, Properties, and  Optoelectronic Applications | Chemistry of Materials
Metal-Doped Lead Halide Perovskites: Synthesis, Properties, and Optoelectronic Applications | Chemistry of Materials

Band Gap Tuning in Bismuth Oxide Carbodiimide Bi2O2NCN | Inorganic Chemistry
Band Gap Tuning in Bismuth Oxide Carbodiimide Bi2O2NCN | Inorganic Chemistry

Carbon monoxide insertion at a heavy p-block element: unprecedented  formation of a cationic bismuth carbamoyl - Chemical Science (RSC  Publishing) DOI:10.1039/C9SC00278B
Carbon monoxide insertion at a heavy p-block element: unprecedented formation of a cationic bismuth carbamoyl - Chemical Science (RSC Publishing) DOI:10.1039/C9SC00278B

Polymers | Free Full-Text | Morphology Evolution and Rheological Behaviors  of PP/SR Thermoplastic Vulcanizate | HTML
Polymers | Free Full-Text | Morphology Evolution and Rheological Behaviors of PP/SR Thermoplastic Vulcanizate | HTML

Synthesis and Structure of Bismuth–Nitrogen Cage Compounds and  Heterocubanes: [Cl-Bi(μ3-N-TMP)]4: A Dimer of a  1,3-Dichloro-cyclo-dibismadiazane | Inorganic Chemistry
Synthesis and Structure of Bismuth–Nitrogen Cage Compounds and Heterocubanes: [Cl-Bi(μ3-N-TMP)]4: A Dimer of a 1,3-Dichloro-cyclo-dibismadiazane | Inorganic Chemistry

Minerals | Free Full-Text | Metal Mobility in a Mine-Affected Floodplain |  HTML
Minerals | Free Full-Text | Metal Mobility in a Mine-Affected Floodplain | HTML

BG - Oceanic primary production decline halved in eddy-resolving  simulations of global warming
BG - Oceanic primary production decline halved in eddy-resolving simulations of global warming

Bismuth and antimony-based oxyhalides and chalcohalides as potential  optoelectronic materials | npj Computational Materials
Bismuth and antimony-based oxyhalides and chalcohalides as potential optoelectronic materials | npj Computational Materials

Electronic Properties and Carrier Trapping in Bi and Mn Co-doped CsPbCl3  Perovskite | The Journal of Physical Chemistry Letters
Electronic Properties and Carrier Trapping in Bi and Mn Co-doped CsPbCl3 Perovskite | The Journal of Physical Chemistry Letters

Enhanced Oxide Ion Conductivity in Stabilized δ-Bi2O3 | Journal of the  American Chemical Society
Enhanced Oxide Ion Conductivity in Stabilized δ-Bi2O3 | Journal of the American Chemical Society

Intercalation as a versatile tool for fabrication, property tuning, and  phase transitions in 2D materials | npj 2D Materials and Applications
Intercalation as a versatile tool for fabrication, property tuning, and phase transitions in 2D materials | npj 2D Materials and Applications

ESSD - Optical and biogeochemical properties of diverse Belgian inland and  coastal waters
ESSD - Optical and biogeochemical properties of diverse Belgian inland and coastal waters

Effects of pemafibrate (K-877) on cholesterol efflux capacity and  postprandial hyperlipidemia in patients with atherogenic dyslipidemia -  Journal of Clinical Lipidology
Effects of pemafibrate (K-877) on cholesterol efflux capacity and postprandial hyperlipidemia in patients with atherogenic dyslipidemia - Journal of Clinical Lipidology

Discovery and Structure-Based Optimization of Fragments Binding the Mixed  Lineage Kinase Domain-like Protein Executioner Domain
Discovery and Structure-Based Optimization of Fragments Binding the Mixed Lineage Kinase Domain-like Protein Executioner Domain

First-principles study on the electronic structures and contact properties  of graphene/XC (X = P, As, Sb, and Bi) van der Waals heterostructures -  Physical Chemistry Chemical Physics (RSC Publishing) DOI:10.1039/D1CP03850H
First-principles study on the electronic structures and contact properties of graphene/XC (X = P, As, Sb, and Bi) van der Waals heterostructures - Physical Chemistry Chemical Physics (RSC Publishing) DOI:10.1039/D1CP03850H

Bismuth Pyridine Dipyrrolide Complexes: a Transient Bi(II) Species Which  Ring Opens Cyclic Ethers | Inorganic Chemistry
Bismuth Pyridine Dipyrrolide Complexes: a Transient Bi(II) Species Which Ring Opens Cyclic Ethers | Inorganic Chemistry

Compounds of the types Pn(pyS)3 (Pn = P, As, Bi; pyS: pyridine-2-thiolate)  and Sb(pyS)xPh3–x (x = 3–1); molecular structures and electronic situations  of the Pn atoms
Compounds of the types Pn(pyS)3 (Pn = P, As, Bi; pyS: pyridine-2-thiolate) and Sb(pyS)xPh3–x (x = 3–1); molecular structures and electronic situations of the Pn atoms

Bismuth Pyridine Dipyrrolide Complexes: a Transient Bi(II) Species Which  Ring Opens Cyclic Ethers | Inorganic Chemistry
Bismuth Pyridine Dipyrrolide Complexes: a Transient Bi(II) Species Which Ring Opens Cyclic Ethers | Inorganic Chemistry

Effect of Bi Substitution on Cs3Sb2Cl9: Structural Phase Transition and  Band Gap Engineering | Crystal Growth & Design
Effect of Bi Substitution on Cs3Sb2Cl9: Structural Phase Transition and Band Gap Engineering | Crystal Growth & Design

Synthesis, structure and bonding nature of heavy dipnictene radical anions  - Chemical Science (RSC Publishing) DOI:10.1039/D1SC04230K
Synthesis, structure and bonding nature of heavy dipnictene radical anions - Chemical Science (RSC Publishing) DOI:10.1039/D1SC04230K