Home

gruby Jedna noc dyskrecja puma apoptosis pathway Uproszczać Zagrożone dwa

TRAIL combinations: The new 'trail' for cancer therapy (Review)
TRAIL combinations: The new 'trail' for cancer therapy (Review)

The Role of p53 in Apoptosis - Joana D Amaral - Discovery Medicine
The Role of p53 in Apoptosis - Joana D Amaral - Discovery Medicine

BH3-only sensors Bad, Noxa and Puma are Key Regulators of Tacaribe  virus-induced Apoptosis | PLOS Pathogens
BH3-only sensors Bad, Noxa and Puma are Key Regulators of Tacaribe virus-induced Apoptosis | PLOS Pathogens

BH3-only sensors Bad, Noxa and Puma are Key Regulators of Tacaribe  virus-induced Apoptosis. - Abstract - Europe PMC
BH3-only sensors Bad, Noxa and Puma are Key Regulators of Tacaribe virus-induced Apoptosis. - Abstract - Europe PMC

p53- and Drug-Induced Apoptotic Responses Mediated by BH3-Only Proteins Puma  and Noxa | Science
p53- and Drug-Induced Apoptotic Responses Mediated by BH3-Only Proteins Puma and Noxa | Science

Interdependence of Bad and Puma during Ionizing-Radiation-Induced Apoptosis  | PLOS ONE
Interdependence of Bad and Puma during Ionizing-Radiation-Induced Apoptosis | PLOS ONE

Gamma Interferon-Inducible Protein 10 Induces HeLa Cell Apoptosis through a  p53-Dependent Pathway Initiated by Suppression of Human Papillomavirus Type  18 E6 and E7 Expression | Molecular and Cellular Biology
Gamma Interferon-Inducible Protein 10 Induces HeLa Cell Apoptosis through a p53-Dependent Pathway Initiated by Suppression of Human Papillomavirus Type 18 E6 and E7 Expression | Molecular and Cellular Biology

The regulation of p53 up‐regulated modulator of apoptosis by JNK/c‐Jun  pathway in β‐amyloid‐induced neuron death - Akhter - 2015 - Journal of  Neurochemistry - Wiley Online Library
The regulation of p53 up‐regulated modulator of apoptosis by JNK/c‐Jun pathway in β‐amyloid‐induced neuron death - Akhter - 2015 - Journal of Neurochemistry - Wiley Online Library

Slugging It out: Fine Tuning the p53-PUMA Death Connection: Cell
Slugging It out: Fine Tuning the p53-PUMA Death Connection: Cell

PUMA-mediated apoptosis. PUMA is induced by a wide range of death... |  Download Scientific Diagram
PUMA-mediated apoptosis. PUMA is induced by a wide range of death... | Download Scientific Diagram

Apoptosis as anticancer mechanism: function and dysfunction of its  modulators and targeted therapeutic strategies | Aging
Apoptosis as anticancer mechanism: function and dysfunction of its modulators and targeted therapeutic strategies | Aging

A review of the role of Puma, Noxa and Bim in the tumorigenesis, therapy  and drug resistance of chronic lymphocytic leukemia | Cancer Gene Therapy
A review of the role of Puma, Noxa and Bim in the tumorigenesis, therapy and drug resistance of chronic lymphocytic leukemia | Cancer Gene Therapy

Viruses | Free Full-Text | Porcine Epidemic Diarrhea Virus Induces Vero  Cell Apoptosis via the p53-PUMA Signaling Pathway
Viruses | Free Full-Text | Porcine Epidemic Diarrhea Virus Induces Vero Cell Apoptosis via the p53-PUMA Signaling Pathway

A review of the role of Puma, Noxa and Bim in the tumorigenesis, therapy  and drug resistance of chronic lymphocytic leukemia | Cancer Gene Therapy
A review of the role of Puma, Noxa and Bim in the tumorigenesis, therapy and drug resistance of chronic lymphocytic leukemia | Cancer Gene Therapy

Apoptosis, Free Radicals and Antioxidant Defense in Antitumor Therapy |  IntechOpen
Apoptosis, Free Radicals and Antioxidant Defense in Antitumor Therapy | IntechOpen

The role of P53 up-regulated modulator of apoptosis (PUMA) in ovarian  development, cardiovascular and neurodegenerative diseases | SpringerLink
The role of P53 up-regulated modulator of apoptosis (PUMA) in ovarian development, cardiovascular and neurodegenerative diseases | SpringerLink

Both p53-PUMA/NOXA-Bax-mitochondrion and p53-p21cip1 pathways are involved  in the CDglyTK-mediated tumor cell suppression. | Semantic Scholar
Both p53-PUMA/NOXA-Bax-mitochondrion and p53-p21cip1 pathways are involved in the CDglyTK-mediated tumor cell suppression. | Semantic Scholar

Mitochondrial apoptotic pathway. In response to cytotoxic stimuli,... |  Download Scientific Diagram
Mitochondrial apoptotic pathway. In response to cytotoxic stimuli,... | Download Scientific Diagram

Kill one or kill the many: interplay between mitophagy and apoptosis
Kill one or kill the many: interplay between mitophagy and apoptosis

Autophagy Controls the Kinetics and Extent of Mitochondrial Apoptosis by  Regulating PUMA Levels: Cell Reports
Autophagy Controls the Kinetics and Extent of Mitochondrial Apoptosis by Regulating PUMA Levels: Cell Reports

Bcl-2 Inhibition | Bcl-2 Apoptosis | Bcl-2 Family | Bcl-2 Inhibitor Review
Bcl-2 Inhibition | Bcl-2 Apoptosis | Bcl-2 Family | Bcl-2 Inhibitor Review

The role of P53 up-regulated modulator of apoptosis (PUMA) in ovarian  development, cardiovascular and neurodegenerative diseases | SpringerLink
The role of P53 up-regulated modulator of apoptosis (PUMA) in ovarian development, cardiovascular and neurodegenerative diseases | SpringerLink

Cell Survival and Cell Death at the Intersection of Autophagy and Apoptosis:  Implications for Current and Future Cancer Therapeutics | ACS Pharmacology  & Translational Science
Cell Survival and Cell Death at the Intersection of Autophagy and Apoptosis: Implications for Current and Future Cancer Therapeutics | ACS Pharmacology & Translational Science

The nuclear function of p53 is required for PUMA-mediated apoptosis induced  by DNA damage | PNAS
The nuclear function of p53 is required for PUMA-mediated apoptosis induced by DNA damage | PNAS

p73 Induces Apoptosis via PUMA Transactivation and Bax Mitochondrial  Translocation* - Journal of Biological Chemistry
p73 Induces Apoptosis via PUMA Transactivation and Bax Mitochondrial Translocation* - Journal of Biological Chemistry

Life | Free Full-Text | BH3-Only Proteins Noxa and Puma Are Key Regulators  of Induced Apoptosis | HTML
Life | Free Full-Text | BH3-Only Proteins Noxa and Puma Are Key Regulators of Induced Apoptosis | HTML